EmComm Groups in Western Washington
Jump to navigation
Jump to search
A Partial List of Emergency Communications Teams in Western Washington
Always refer to the ARES of King County frequency list for authoritative frequencies.
| City | Simplex Frequency | Repeater | Winlink |
|---|---|---|---|
| Bellevue Communications Support | 146.58 | 441.1+156.7 | k7bel |
| Federal Way | |||
| Highline | |||
| Issaquah | |||
| King County ARES | |||
| Kirkland Emergency Communications Team | |||
| Maple Valley | |||
| Medical Services Team of Western Washington | |||
| Mercer Island | |||
| Redmond ARES | |||
| Seattle Auxiliary Communications Service | |||
| Shoreline | |||
| Snoqualmie Valley | |||
| Tacoma | |||
| Tukwila | |||
| Vashon Island | |||
| Washington State |