Difference between revisions of "APRS: Automatic Packet/Position Reporting System"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
<!-- [[File:mt-aio-2.png|200px|thumb|left|Byonics.com MT-AIO APRS Beacon]] --> | <!-- [[File:mt-aio-2.png|200px|thumb|left|Byonics.com MT-AIO APRS Beacon]] --> | ||
<table><tr> | |||
<td> | |||
[[File:Mt-aio-exterior_165x297.png||left|Byonics.com MT-AIO APRS Beacon, Exterior View]] | [[File:Mt-aio-exterior_165x297.png||left|Byonics.com MT-AIO APRS Beacon, Exterior View]] | ||
</td> | |||
<td> | |||
[[File:Mt-aio-interior_175x297.png||left|Byonics.com MT-AIO APRS Beacon, Interior View]] | [[File:Mt-aio-interior_175x297.png||left|Byonics.com MT-AIO APRS Beacon, Interior View]] | ||
</td> | |||
</tr> | |||
</table> | |||
But, you ask: How can I "see" where these Hams are at the moment? | But, you ask: How can I "see" where these Hams are at the moment? | ||
This site works really well: [https://aprs.fi/#! | This site works really well: [https://aprs.fi/#!mt=roadmap&z=11&call=a%2FW7ACS%20B&others=1&timerange=3600&tail=3600 APRS.fi] | ||
<!-- [https://mediawiki.org MediaWiki] --> | <!-- [https://mediawiki.org MediaWiki] --> |
Revision as of 14:39, 31 December 2017
Some Ham Operators choose to "beacon" their current location, from their vehicle, bicycle, or even their backpack or purse, using the APRS System.
In North America, the most commonly-used frequency is 144.390 MHz Simplex.
There are many "works out of the box" solutions, including Byonics.com; I use 2 of their "MT-AIO" units, which can be carried easily in a back-pack, or installed in a vehicle; they will run off of 8 AA batteries, or from external 12-volts DC.
But, you ask: How can I "see" where these Hams are at the moment?
This site works really well: APRS.fi