Difference between revisions of "Build an Antenna"
Jump to navigation
Jump to search
(create first draft) |
(add project links) |
||
Line 14: | Line 14: | ||
=== J-Pole === | === J-Pole === | ||
Ready to increase your range? Get a J-Pole up high and find out how far you can transmit. | Ready to increase your range? Get a J-Pole up high and find out how far you can transmit. | ||
* [http://www.eham.net/articles/2418 A Simple 2-meter copper pipe "J" pole] | |||
=== Tape Measure Yagi === | === Tape Measure Yagi === | ||
Yagi antennas provide directional gain that omnidirectional whips cannot. | Yagi antennas provide directional gain that omnidirectional whips cannot. | ||
* [http://www.instructables.com/id/The-Tape-Measure-Antenna/ The Tape Measure Antenna] | |||
* [http://w6nbc.com/articles/2011-12QSTtapemeasure.pdf A 2m and 70cm Portable Tape Measure Beam] ''PDF document'' | |||
Revision as of 10:28, 23 May 2017
Introduction
You may have already upgraded your handheld radio with an after-market antenna but there is much more you can do to increase performance and add some extra capabilities to your portable radio.
Project Ideas
Building an antenna for your dual-band (VHF/UHF) FM transceiver is a great project to undertake. They require a lot less room than giant HF antennas and can greatly improve your operating range and even allow you to participate in other activities such as satellite communications and radio direction finding.
Slim Jim
Roll-up and go with a portable slim jim antenna.
J-Pole
Ready to increase your range? Get a J-Pole up high and find out how far you can transmit.
Tape Measure Yagi
Yagi antennas provide directional gain that omnidirectional whips cannot.