Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(add Amateur Radio Media article link) |
(small reformat) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Welcome to the [https://web.psrg.org/ Puget Sound Repeater Group] [[What is a Wiki?|<span style="color: red; text-decoration: none;">''Wiki''</span>]]== | ==Welcome to the [https://web.psrg.org/ Puget Sound Repeater Group] [[What is a Wiki?|<span style="color: red; text-decoration: none;">''Wiki''</span>]]== | ||
Here we will curate fantastic information for, and by, the ham community. | Here we will curate fantastic information for, and by, the ham community. | ||
Line 11: | Line 9: | ||
---- | ---- | ||
==== Popular articles ==== | ==== Popular articles ==== | ||
* [[ | * [[New Ham Operator FAQ and Terminology|'''New Ham Operator Terminology''']] -- [[File:Cone-128_32x32.png|16px]] (Usable, though still Under Construction) | ||
* '''[[New Ham FAQ's (Frequently Asked Questions)]]''' -- [[File:Cone-128_32x32.png|16px]] (Usable, though still Under Construction) | * '''[[New Ham FAQ's (Frequently Asked Questions)]]''' -- [[File:Cone-128_32x32.png|16px]] (Usable, though still Under Construction) | ||
* '''[[Activities for Amateur Radio operators]]''' | |||
---- | ---- | ||
==== Repeater Features ==== | ==== Repeater Features ==== | ||
Line 27: | Line 26: | ||
---- | ---- | ||
'''[[:Category:Educational_Gatherings | See a list of all Educational Gatherings]]''' | '''[[:Category:Educational_Gatherings | See a list of all Educational Gatherings]]''' | ||
---- | ---- | ||
==== External Resources ==== | ==== External Resources ==== | ||
* A good site for visualizing the wind/weather is [https://www.windytv.com/?47.621,-122.170,10 '''WindyTV.com'''] | * A good site for visualizing the wind/weather is [https://www.windytv.com/?47.621,-122.170,10 '''WindyTV.com''']. | ||
* If you're new to the hobby and just got a Chinese HT, be sure to [http://miklor.com/ '''check out Miklor.com''']. | * If you're new to the hobby and just got a Chinese HT, be sure to [http://miklor.com/ '''check out Miklor.com''']. | ||
* Learn more about the hobby by subscribing to some [[Amateur Radio Media | '''amateur radio podcasts and YouTube channels''']]. |
Revision as of 10:18, 22 May 2017
Welcome to the Puget Sound Repeater Group Wiki
Here we will curate fantastic information for, and by, the ham community. If you would like to contribute or make edits, please create an account or login using your FCC call-sign.
Are you ready to contribute to the wiki but don't know where to start? See the list of articles needing attention.
Popular articles
- New Ham Operator Terminology -- (Usable, though still Under Construction)
- New Ham FAQ's (Frequently Asked Questions) -- (Usable, though still Under Construction)
- Activities for Amateur Radio operators
Repeater Features
- DVR Playback: Learn how to test your audio signal using the PSRG repeaters Digital Voice Recorder
- Site Tour: View some pictures of the PSRG repeater QTH
Baofeng Features
- Disable the 'roger beep'
- Disable Site Alarm Transmit
- How to Program from the keypad (no computer needed)
Yaesu Features
See a list of all Educational Gatherings
External Resources
- A good site for visualizing the wind/weather is WindyTV.com.
- If you're new to the hobby and just got a Chinese HT, be sure to check out Miklor.com.
- Learn more about the hobby by subscribing to some amateur radio podcasts and YouTube channels.